-
OCT
-
Projects and Commitments
-
Resource Center
The OCT ensures that the growing demand of the local market is met by importing a wide range of tea varieties, particularly green tea and black tea, which constitute the main categories of consumption, depending on the preferences of Tunisian consumers.
As the sole operator, the OCT guarantees the continuous availability of tea while complying with international quality standards. This monopoly enables the state to regulate prices and maintain product quality despite global market fluctuations and supply chain challenges.
Thus, the intervention of the OCT helps preserve the balance of the Tunisian tea market by meeting the diverse needs of industries, retailers, and individual consumers alike.
During 2022, the local sales volume of green tea recorded an increase of 6%
| Product | Origin | Quantity in Tons | Percentage | |
|---|---|---|---|---|
| Year 2020 | ||||
| Green Tea « Super » | China | 2 448 | 92% | |
| Green Tea « Bourgeon » | China | 206 | 8% | |
| Total | 2 654 | 100% | ||
| Year 2021 | ||||
| Green Tea « Super » | China | 2 405 | 92% | |
| Green Tea « Bourgeon » | China | 203 | 8% | |
| Total | 2 608 | 100% | ||
| Year 2022 | ||||
| Green Tea « Super » | China | 2 329 | 88% | |
| Green Tea « Bourgeon » | China | 309 | 12% | |
| Total | 2 637 | 100% | ||
| Year 2023 | ||||
| Green Tea « Super » | China | 1 616 | 84% | |
| Green Tea « Bourgeon » | China | 309 | 16% | |
| Total | 1 925 | 100% | ||
| Year 2024 | ||||
| Green Tea « Super » | China | 2 876 | 97% | |
| Green Tea « Bourgeon » | China | 100 | 3% | |
| Total | 2 976 | 100% | ||
| Product | Origin | Quantity in Tons | Percentage | |
|---|---|---|---|---|
| Year 2020 | ||||
| Black Tea « Extra » | India | 1 107 | 27% | |
| Black Tea « Extra + » | India | 2 301 | 56% | |
| Black Tea « Extra + » | Sri Lanka | 706 | 17% | |
| Total | 4 114 | 100% | ||
| Year 2021 | ||||
| Black Tea « Extra » | India | 1 625 | 32% | |
| Black Tea « Extra + » | India | 3 035 | 59% | |
| Black Tea « Extra + » | Sri Lanka | 455 | 9% | |
| Total | 4 114 | 100% | ||
| Year 2022 | ||||
| Black Tea « Extra » | India | 1 423 | 39% | |
| Black Tea « Extra + » | India | 1 855 | 50% | |
| Black Tea « Extra + » | Sri Lanka | 415 | 11% | |
| Total | 3 693 | 100% | ||
| Year 2023 | ||||
| Black Tea « Extra » | India | 945 | 26% | |
| Black Tea « Extra + » | India | 1 727 | 47% | |
| Black Tea « Extra + » | Sri Lanka | 974 | 27% | |
| Total | 3 647 | 100% | ||
| Year 2024 | ||||
| Black Tea « Extra » | India | 2 405 | 92% | |
| Thé Noir Extra + | Sri Lanka | 198 | 8% | |
| Total | 2 603 | 100% | ||
During 2022, the local sales volume of green tea recorded an increase of 6%, reaching 2,809 tons, compared to 2,650 tons the previous year.
| Product | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Green Tea « Super » | 2 732 | 2 417 | 2 572 | 2 048 | 2 166 |
| Green Tea « Bourgeon » | 250 | 233 | 237 | 285 | 291 |
| TOTAL | 2 982 | 2 650 | 2 809 | 2 333 | 2 457 |
The sales of black tea (all varieties) recorded a decrease of 8.68% in 2022 reaching 4,324 tons, compared to 4,735 tons the previous year.
| Product | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Black Tea « Extra » | 1 564 | 1 479 | 1 418 | 1 206 | 76 |
| Black Tea « Extra + » Indian | 2 795 | 2 478 | 2 121 | 2 114 | 2 669 |
| Black Tea « Extra + » Sri Lankan | 367 | 778 | 785 | 620 | 561 |
| TOTAL | 4 727 | 4 735 | 4 324 | 3 940 | 3 306 |
| Product | OCT Selling Price | Wholesale Price | Retail Price | ||
|---|---|---|---|---|---|
| Price Net of VAT | Tax NSSF | Price incl. Tax | |||
| Green Tea « Super » 100 g | 3 696 | 150 | 3 846 | 4 000 | 4 400 |
| Green Tea « Super » 250 g | 3 696 | 150 | 3 846 | 4 000 | 4 400 |
| Green Tea « Super » 500g intended for craftsmen and professionals. | 6 580 | 150 | 6 730 | 7 000 | - |
| Green Tea « Bourgeon »250g | 10 340 | 150 | 10 490 | 10 910 | 12 000 |
| Black Tea « Extra » 100g | 5 969 | 150 | 6 119 | 6 364 | 7 000 |
| Black Tea « Extra » 250g | 5 969 | 150 | 6 119 | 6 364 | 7 000 |
| Black Tea « Extra + » 100g | 7 542 | 150 | 7 692 | 8 000 | 8 800 |
| Black Tea « Extra + » 250g | 7 542 | 150 | 7 692 | 8 000 | 8 800 |